In hundred million won
Accounts | 2019 | 2020 | 2021 |
---|---|---|---|
Current assets | 11,504 | 11,187 | 15,142 |
Non-current assets | 24,184 | 26,870 | 35,108 |
Total assets | 35,688 | 38,057 | 50,250 |
Current liabilities | 2,808 | 2,957 | 6,004 |
Non-current liabilities | 272 | 1,167 | 4,874 |
Total liabilities | 3,080 | 4,124 | 10,878 |
Total equities | 32,608 | 33,933 | 39,372 |
Please note that e-mail addresses posted on this website are prohibited from being collected using e-mail collection programs or other technical devices without permission, and that violations will be punished by the Information and Communications Network Act.