In hundred million won
Accounts | 2021 | 2022 | 2023 |
---|---|---|---|
Current assets | 15,142 | 18,020 | 15,112 |
Non-current assets | 35,108 | 42,650 | 49,101 |
Total assets | 50,250 | 60,670 | 64,213 |
Current liabilities | 6,004 | 10,666 | 14,604 |
Non-current liabilities | 4,874 | 6,933 | 5,017 |
Total liabilities | 10,878 | 17,599 | 19,621 |
Total equities | 39,372 | 43,071 | 44,592 |
Please note that e-mail addresses posted on this website are prohibited from being collected using e-mail collection programs or other technical devices without permission, and that violations will be punished by the Information and Communications Network Act.