In hundred million won
Accounts | 2022 | 2023 | 2024 |
---|---|---|---|
Current assets | 18,020 | 15,112 | 21,474 |
Non-current assets | 42,650 | 49,101 | 73,296 |
Total assets | 60,670 | 64,213 | 94,770 |
Current liabilities | 10,666 | 14,604 | 25,582 |
Non-current liabilities | 6,933 | 5,017 | 12,619 |
Total liabilities | 17,599 | 19,621 | 38,201 |
Total equities | 43,071 | 44,592 | 56,569 |
Please note that e-mail addresses posted on this website are prohibited from being collected using e-mail collection programs or other technical devices without permission, and that violations will be punished by the Information and Communications Network Act.