In hundred million won
| Accounts | 2023 | 2024 | 2025 |
|---|---|---|---|
| Current assets | 15,112 | 21,474 | 36,530 |
| Non-current assets | 49,101 | 73,296 | 81,020 |
| Total assets | 64,213 | 94,770 | 117,550 |
| Current liabilities | 14,604 | 25,582 | 31,040 |
| Non-current liabilities | 5,017 | 12,619 | 17,175 |
| Total liabilities | 19,621 | 38,201 | 48,215 |
| Total equities | 44,592 | 56,569 | 69,335 |
Please note that e-mail addresses posted on this website are prohibited from being collected using e-mail collection programs or other technical devices without permission, and that violations will be punished by the Information and Communications Network Act.