In hundred million won
Accounts | 2021 | 2022 | 2023 |
---|---|---|---|
Current assets | 9,072 | 8,663 | 7,084 |
Non-current assets | 37,749 | 44,881 | 48,767 |
Total assets | 46,821 | 53,544 | 55,851 |
Current liabilities | 3,766 | 6,386 | 9,223 |
Non-current liabilities | 3,679 | 4,085 | 2,032 |
Total liabilities | 7,446 | 10,471 | 11,255 |
Total equities | 39,375 | 43,073 | 44,596 |
Please note that e-mail addresses posted on this website are prohibited from being collected using e-mail collection programs or other technical devices without permission, and that violations will be punished by the Information and Communications Network Act.