In hundred million won
| Accounts | 2023 | 2024 | 2025 |
|---|---|---|---|
| Current assets | 7,084 | 5,091 | 5,482 |
| Non-current assets | 48,767 | 61,398 | 74,182 |
| Total assets | 55,851 | 66,489 | 79,664 |
| Current liabilities | 9,223 | 12,626 | 12,671 |
| Non-current liabilities | 2,032 | 1,499 | 3,191 |
| Total liabilities | 11,255 | 14,125 | 15,862 |
| Total equities | 44,596 | 52,364 | 63,802 |
Please note that e-mail addresses posted on this website are prohibited from being collected using e-mail collection programs or other technical devices without permission, and that violations will be punished by the Information and Communications Network Act.