In hundred million won
Accounts | 2020 | 2021 | 2022 |
---|---|---|---|
Current assets | 11,187 | 15,142 | 18,020 |
Non-current assets | 26,870 | 35,108 | 42,650 |
Total assets | 38,057 | 50,250 | 60,670 |
Current liabilities | 2,957 | 6,004 | 10,666 |
Non-current liabilities | 1,167 | 4,874 | 6,933 |
Total liabilities | 4,124 | 10,878 | 17,599 |
Total equities | 33,933 | 39,372 | 43,071 |
Please note that e-mail addresses posted on this website are prohibited from being collected using e-mail collection programs or other technical devices without permission, and that violations will be punished by the Information and Communications Network Act.