In hundred million won
Account | 2022 | 2023 | 2024 |
---|---|---|---|
Current assets | 8,663 | 7,084 | 5,091 |
Non-current assets | 44,881 | 48,767 | 61,398 |
Total assets | 53,544 | 55,851 | 66,489 |
Current liabilities | 6,386 | 9,223 | 12,626 |
Non-current liabilities | 4,085 | 2,032 | 1,499 |
Total liabilities | 10,471 | 11,255 | 14,125 |
Total equities | 43,073 | 44,596 | 52,364 |
Please note that e-mail addresses posted on this website are prohibited from being collected using e-mail collection programs or other technical devices without permission, and that violations will be punished by the Information and Communications Network Act.